Town of Shrewsbury, Massachusetts
Town of Shrewsbury, Massachusetts
   
Town of Shrewsbury, Massachusetts Home Calendar Site Map
Home
Public Services
Public Information
Crime Prevention

Find The Law
Basic Firearm Safety & Information
Traffic Rules and Orders
Forms, Licenses, and Brochures

FAQs

Contact Us

Useful Links
Frequently Requested Documents
Local News Update Via Email
Local Business Directory
Employment Opportunities
Town Crier
Major Development Opportunity

Allen Property

Allen Property
»
Annual Report
»
Arrest Log
»
Crime Statistics
»
C.O.R.I.
»
Daily Log
»
Directions
»
Missing Persons
»
Motorized Scooter Law
»
Parking Ban
»
Photo Gallery
»
Police Range Training Dates
»
Public Auction Information
»
Request A Report
»
Sex Offender Registry
»
Traffic Studies
»
Unsolved Crimes
Police Department

Public Information

Crime Statistics

The police department logged 24,797 total incidents for 2003, a reduction of 214 incidents from 2002. 60% of these incidents were calls for service, which were up almost 9% from 2002. 25% of total incidents were logged by officer proactivy (Patrol Initiated). Directed patrol activity accounted for 12% of total incidents. These incidents find police personnel working on assigned activity (assigned traffic enforcement locations, traffic and security posts and patrols, etc.) The remaining incidents were for other activities such as investigations, community policing and miscellaneous log entries.

Calls for service are the primary responsibility of the entire police department and particularly the Patrol Division. At 60% of total incident activity, these calls consume the bulk of a patrol officer’s time. The remaining time may be used for all other police activities. Calls for service increased slightly by 1,193 calls, 8.7%.

2003 Summary of Criminal Activity

Criminal Incidents
  2003 2002 2001 2000
Arrests 770 792 867 814
Annoying Phone Calls 144 124 137 157
Arson 2 4 2 2
Assaults 56 73 52 55
B&E Residential 55 45 51 73
B&E Commercial 54 31 37 25
B&E Motor Vehicle 98 57 45 74
Child in Need of Services 9 5 6 5
Disturbances 492 433 585 491
Domestics 131 149 141 152
Hate Crimes 0 0 1 1
Hit and Run 136 152 155 173
Illegal Dumping 41 39 32 34
Larceny 290 374 331 339
Liquor Violation 6 6 12 4
Manslaughter 0 0 0 0
Murder 0 0 0 1
Narcotic 53 53 98 95
Rape 4 4 1 3
Restraining Order Violation 15 22 15 23
Robbery 15 6 5 7
Sex Offences 15 20 20 19
Shoplifting 90 106 72 108
Stolen Vehicles 55 35 54 44
Vandalism 304 257 267 342

2003 Summary of Services Incidents

Service Incidents
  2003 2002 2001 2000
Accidents (Investigated) 982 1,037 1,028 990
Accidents (Not Investigated) 420 413 393 350
Accidents Fatal 1 5 2 1
Alarms 1,479 1,690 1,763 2,025
Animal Complaints 381 369 436 424
E9-1-1 Calls 4,741 4,936 5,111 5,202
E9-1-1 Transfer to EMS 1,224 1,331 1,159 96
E9-1-1 Transfer to Fire 179 237 251 191
E9-1-1 Hang Ups 945 918 937 1,033
Escorts 473 576 467 655
Firearms Permits Processed 528 296 223 420
Firearms Safety Graduates 346 172 131 207
Medicals 1,792 1,847 1,652 1,674
Missing Persons (Reported) 51 32 70 73
Parking Tickets 1,187 1,164 1,561 1,428
Protective Custody 143 158 228 293
Preserve the Peace 45 54 83 64
Remove Youths 31 58 49 82
Restraining Orders 473 272 248 227
RUOK Alerts 48 53 45 85
Suicide (Attempted) 14 5 17 24
Suicide 2 2 0 1
Summons Served 1,293 2,543 1,220 1,267
Suspicious Persons/Vehicle 1,376 1,195 1,306 1,277
Unattended Deaths 19 21 17 15
Unsecured Private Buildings 30 72 87 75
Well Being Check 198 180 223 165

2003 Animal Control Incidents

Animal Control Incidents
  2003 2002 2001 2000
Dogs Licensed 2,773 2,600 2,400 2,280
Dog Violations Cited 48 48 53 27
Dog Bites 19 13 7 5
Cat Bites 4 1 1 1

2003 Summary of Motor Vehicle Incidents

Motor Vehicle Violations
  2003 2002 2001 2000
Attaching Plates 26 41 33 40
Breakdown Lane 50 94 303 253
Care Starting, Stopping, Turning 56 71 121 109
Defective Equipment 247 261 351 245
Fail to Keep Right 6 10 11 4
Fail to Stop for School Bus 12 23 12 14
Inspection Sticker Violation 562 151 329 504
Junior Operator Passengers 4 8 4 5
Leaving the Scene of an Accident 27 24 40 45
Minor Transporting Alcohol 2 6 1 1
Marked Lanes 134 98 105 102
Motor Vehicle Homicide 0 1 2 2
Operating Under Influence Alcohol 61 61 60 55
Operating Under Influence Drugs 7 2 6 2
Operating Without a License 71 94 127 115
Operating to Endager 28 44 33 27
Red Light 465 673 859 573
Refusal to Stop for Police 11 12 16 10
Seat Belt/Child Restraint 520 469 14 374
Speeding 1,491 2,595 3,082 1,845
Stop Sign 86 208 212 163
Suspended/Revoked Operator 149 233 222 202
Unregistered Motor Vehicle 344 148 686 243
Uninsured Motor Vehicle 140 40 94 190
Using Without Authority 8 9 13 15
Other miscellaneous Violations 1,128 2,177 1,449 994
Total Offenses 5,635 7,553 8,185 6,132
Total Citations 4,347 6,141 6,819 5,041

Fiscal Year 2003 Funds Generated

Fines paid for parking ticekts during 2003 ammounted to $22,900
Motor vehicle fines returned to the Town for citations issued in 2003 ammounted to $246,827.85.

--- top ^

   For more inquiries or information contact us at 508-845-1212. 

Copyright © 2002 Town of Shrewsbury, Massachusetts. All Rights Reserved. Privacy Statement